- Commonly Asked For Parts

#PartDescriptionPriceReqNotesAvailability
01 194-0165 Paper vacuum bag (pkg of 10) $18.29 usually ships 6-16 days
02 194-0166 O-ring $0.99 usually ships 6-16 days
03 194-0167 Lower retaining collar $1.06 usually ships 6-16 days
04 194-0168 Lower tube assembly $14.84 usually ships 6-16 days
05 194-0169 Belt $4.00 usually ships 5-16 days
06 194-0170 Brush roller $22.51 usually ships 6-16 days

Base Assembly

#PartDescriptionPriceReqNotesAvailability
1 194-0652 Base plate $19.23 1 usually ships 6-16 days
2 194-0653 Rear wheel with oil bearing $5.50 2 usually ships 6-16 days
3 194-0654 Rear wheel shaft $2.57 1 usually ships 6-16 days
4 194-0655 Screw $0.99 1 usually ships 6-16 days
5 194-0656 Screw $0.99 1 usually ships 6-16 days
6 194-0657 Side brush $1.36 1 usually ships 6-16 days
7 194-0658 Front roller with shaft $4.00 1 usually ships 6-16 days
8 194-0659 Rubber blade $0.99 1 usually ships 6-16 days
9 194-0660 Bottom metal plate $5.50 1 usually ships 6-16 days
10 194-0661 Support frame $3.19 1 usually ships 6-16 days
11 194-0662 Detent $3.52 1 usually ships 6-16 days
12 194-0663 Screw $0.99 1 usually ships 6-16 days

Entire Assembly

#PartDescriptionPriceReqNotesAvailability
1a 194-0613 Handle tube $32.28 1 usually ships 6-16 days
1b 194-0614 Top handle grip $10.57 1 usually ships 6-16 days
1c 194-0615 Upper cord hook $0.99 1 usually ships 6-16 days
1d 194-0616 Cord harness with pig tail $15.88 1 usually ships 6-16 days
1e 194-0617 On/off switch $3.87 1 usually ships 6-16 days
1f 194-0618 Upper tube $11.85 1 usually ships 6-16 days
1g 194-0619 Screw $0.99 1 usually ships 6-16 days
2 194-0620 Upper collar $1.17 1 usually ships 6-16 days
3 194-0621 Carry handle $8.04 1 usually ships 6-16 days
4a 194-0622 Outer cloth bag $39.80 1 usually ships 6-16 days
4b 194-0623 Clip $4.03 1 usually ships 6-16 days
5 194-0624 Clip $0.84 1 usually ships 6-16 days
6a 194-0625 Paper bag (pkg of 10) $18.27 1 usually ships 6-16 days
6b 194-0626 Paper bag (pkg of 25) $34.44 1 usually ships 6-16 days
7 194-0166 O-ring $0.99 2 usually ships 6-16 days
8 194-0167 Lower retaining collar $1.06 1 usually ships 6-16 days
9 194-0168 Lower tube assembly $14.84 1 usually ships 6-16 days
10 194-0630 Housing $26.32 1 usually ships 6-16 days
11 194-0631 Belt cover $2.97 1 usually ships 6-16 days
12 194-0632 Strain relief bushing $1.06 1 usually ships 6-16 days
13 194-0633 Exhaust foam $0.99 1 usually ships 6-16 days
14a 194-0169 Belt $4.00 1 usually ships 5-16 days
14b 194-0635 Belt $3.12 1 usually ships 6-16 days
15 194-0636 Motor assembly $52.04 1 usually ships 6-16 days
16 194-0125 Fan housing $7.38 1 ships same day
17 194-0126 Inlet duct gasket $0.99 1 usually ships 1-5 days
18 194-0127 Inlet duct $2.31 1 usually ships 6-16 days
19a 194-0170 Brush roller $22.51 1 usually ships 6-16 days
19b 194-0649 Brush roller (for BGU8500) $25.63 1 usually ships 6-16 days
20 194-0650 Furniture guard bumper $4.77 1 usually ships 6-16 days
21 194-0651 Base plate assembly $38.85 1 usually ships 6-16 days

Motor Assembly

#PartDescriptionPriceReqNotesAvailability
1 194-0637 Nut $1.10 1 usually ships 6-16 days
2 194-0638 Washer $1.10 1 usually ships 6-16 days
3 194-0639 Fan $11.27 1 usually ships 6-16 days
4 194-0640 Washer $0.99 1 usually ships 6-16 days
5 194-0641 Motor cover $2.82 1 usually ships 6-16 days
6 194-0642 Motor gasket $0.99 1 usually ships 6-16 days
7a 194-0643 Motor (for BGU8000) $45.93 1 usually ships 6-16 days
7b 194-0644 Motor (for BGU8500) $45.93 1 usually ships 6-16 days