275 Batteries and Covers

#PartDescriptionPriceReqNotesAvailability
003 162-0057 12V 150Ah wet battery (SNSR) $365.88 20 ships same day
005 202-2593 Battery box $134.09 2 usually ships 1-5 days
006 202-2520 Frame weldment $1,082.80 1 usually ships 1-5 days
007 202-2594 Seat lid $134.86 1 usually ships 1-5 days
008 202-2595 Hood $444.10 1 usually ships 1-5 days
009 202-2596 Battery box seat $411.10 1 usually ships 1-5 days
011 202-2385 67 inch push-on rubber gasket $32.56 1 usually ships 4-9 days
012 202-2363 Hinge $66.77 1 usually ships 1-5 days
013 202-0403 Hinge $24.42 2 usually ships 4-9 days
014 202-0308 Handle $23.10 1 usually ships 4-9 days
015 202-0416 Guide roller $141.09 1 usually ships 4-9 days
016 202-0082 Armrest kit (OBSOLETE) $115.98 1 usually ships 1-5 days
017 202-3543 10-24 x 1 threaded stud $6.71 6 ships same day
018 999-1510 Bolt 3/4-10 x 8 1/2 hex head zinc plated $15.71 2 usually ships 1-5 days
019 999-1001 Nut 3/4-10 nylon insert lock zinc plated $1.51 2 usually ships 1-5 days
020 999-1442 Bolt 1/4-20 x 1/2 carriage stainless steel $0.99 6 usually ships 1-5 days
021 999-0304 Nut 1/4-20 nylon lock jam stainless steel $0.99 6 ships same day
004 162-0003 6V 225Ah wet battery (SNSR) $284.20 24 usually ships 9-16 days
010 162-0019 6V 390Ah wet battery (SNSR) $387.49 12 ships same day
004 162-0043 6V 224Ah AGM battery (Group GC2) $408.83 24 ships same day
010 162-0048 6V 415Ah AGM battery (Group L16) $808.50 12 ships same day
N/S 162-INSTALL Battery install and removal $209.00 (Includes delivery, professional installation, and removal of old batteries) usually ships 3-16 days