T10 Inside Front Attachment Assembly

#PartDescriptionPriceReqNotesAvailability
24 281-1389 Glider wheel shaft $83.85 2 usually ships 15-32 days
25 281-1392 Glider wheel $138.90 4 usually ships 15-32 days
26 281-1390 Motor mounting plate $83.85 2 usually ships 15-32 days
27 281-1266 Suction hose $51.90 1 ships same day
28 281-1395 Breakless brush motor $759.97 2 usually ships 15-32 days
29 281-1386 Dirty exit pipe $448.83 1 usually ships 15-32 days
30 281-1388 Main brush cover $1,101.34 1 usually ships 15-32 days
31 281-1396 3/4 inch elbow $8.94 2 usually ships 15-32 days
32 281-1393 Small pulley $139.89 2 usually ships 15-32 days
33 281-1369 Brush drive belt $70.97 2 usually ships 15-32 days
34 281-1391 Glider adjuster nut $159.13 2 usually ships 15-32 days
47a 281-1394 Jet nozzle $87.09 3 ships same day
47b 281-1397 Jet housing with ball, spring and nut $87.02 3 ships same day
48 281-1051 Y connector $6.25 2 ships same day
N/S 281-1399 T shape spanner (belt tightning tool) $124.07 1 ships same day