CS7010 LPG Engine Base Replacement Parts Assembly

#PartDescriptionPriceReqNotesAvailability
1 272-7783 Water temperature sensor with seal $194.27 1 usually ships 1-5 days
2 272-7792 Tmap sensor $499.70 1 usually ships 1-5 days
3 272-7795 Oil fill cap $41.84 1 usually ships 1-5 days
4 372-2158 Starter motor $850.49 1 usually ships 16-41 days
5 272-7796 Thermostat kit $96.09 1 usually ships 16-41 days
6 372-1231 Oil filter cartridge $34.66 1 usually ships 16-41 days
8 372-3189 Alternator adjustment bracket $40.45 1 usually ships 16-41 days
9 372-3190 Crankshaft pulley $246.26 1 usually ships 16-41 days
10 372-3222 Engine exhaust manifold $835.42 1 usually ships 16-41 days
11 372-3223 Engine flywheel $2,087.25 1 usually ships 16-41 days
12 372-3224 Engine water pump $581.97 1 usually ships 16-41 days
13 372-3225 Engine control unit $3,578.30 1 usually ships 16-41 days
14 372-3226 Engine control harness $3,951.49 1 usually ships 16-41 days
15 372-3227 Oil pressure switch $64.23 1 usually ships 16-41 days
16 372-3228 Cam position sensor $223.84 1 usually ships 16-41 days
17 372-3229 Mixer $6,038.87 1 usually ships 16-41 days
18 372-3230 Throttle body assembly $2,087.25 1 usually ships 16-41 days
19 372-3231 Ignition coil $454.91 3 usually ships 16-41 days
20 372-3232 Spark plug $145.10 3 usually ships 16-41 days
21 372-2788 Alternator with pulley $2,236.71 1 usually ships 16-41 days
22 272-7799 RPM sensor crank $320.64 1 usually ships 1-5 days
24 372-3233 Intake manifold $1,223.10 1 usually ships 16-41 days
25 372-3234 Throttle body gasket $6.05 2 usually ships 16-41 days
26 372-3235 Water pump gasket $13.40 1 usually ships 16-41 days
27 372-3236 Adaptor cable $255.04 1 usually ships 16-41 days
N/S 372-3237 Upper engine gasket kit $320.64 1 usually ships 16-41 days
N/S 372-3238 Lower engine gasket kit $306.13 1 usually ships 16-41 days