385 Side Instrument Panel Assembly

#PartDescriptionPriceReqNotesAvailability
1 375-2123 Instrument panel with decal (OBSOLETE) Call for price 1 usually ships 5-16 days
2 275-7427 SEAL, BULB (Tennant Industrial) $160.65 1 usually ships 1-5 days
3 575-2283 INSULATION, ACSTC, 1.0, 17.5 X 03.5 (Tennant Industrial) $30.56 1 usually ships 5-16 days
4 575-1877 INSULATION, ACSTC, 1.0, 10.5 X 05.3 CHAM (Tennant Industrial $27.22 1 usually ships 5-16 days
5 575-2490 INSULATION, ACSTC, 1.0, 17.5 X 15.5 (Tennant Industrial) $32.06 1 usually ships 5-16 days
6 575-5581 INSULATION, ACSTC, 1.0, 20.0 X 12.3 NTCH (Tennant Industrial $44.26 1 usually ships 5-16 days
7 575-1878 INSULATION, ACSTC, 1.0, 15.0 X 05.5 NTCH (Tennant Industrial $16.37 1 usually ships 5-16 days
8 575-1267 INSULATION, ACSTC, 1.0, 12.0 X 04.8 (Tennant Industrial) $22.55 1 usually ships 5-16 days
9 175-3218 Push switch SPST $24.09 1 usually ships 5-16 days
10 175-2260 P clamp $3.96 2 usually ships 5-16 days
11 675-0841 BOOT, VALVE HANDLE,HYD,3HOLE (Tennant Industrial) (OBSOLETE) $190.71 1 usually ships 5-16 days
12 175-2359 Plug $3.30 1 (LPG only) usually ships 1-5 days
13 175-6741 PLUG, HOLE, RND, 1.00H .00-.17, BLK NYL (Tennant Industrial $7.18 1 usually ships 1-5 days
14 175-2359 Plug $3.30 1 usually ships 1-5 days
15 175-9375 Hole plug $2.64 2 usually ships 1-5 days