Wiring Diagram - REV

#PartDescription ReqNotesAvailability
BT1 N/A Not available (Battery)
E1 272-6348 Speed control 1
E2 272-2358 24V onboard battery charger 1
E3a 372-1633 Interface panel assembly 1
E3b 272-6350 Interface panel assembly (OBSOLETE) 1
F1a 172-8836 150amp fuse 1
CB2 272-9374 10amp circuit breaker 1
H1 172-8839 Backup alarm 1
K1 272-8794 24V contactor 1
K2 172-2163 24V solenoid 4 post (2 large 2 small) 1
L1 272-9265 Solenoid valve 1
LP1 272-9485 Warning beacon 1
M2 272-3551 Lift actuator assembly 1
M3 372-1261 Actuator 1
M4 272-6547 Motor 1
M5 272-6547 Motor 1
M8 272-9271 Vacuum motor 1
M9 272-9271 Vacuum motor 1
M10 272-2175 Chemical pump 1
SW1 272-9417 Seat switch 1
SW2a 272-2195 Key switch assembly 1
SW2b 272-2196 Keys (pkg of 2) 1 (optional)
SW3 172-9233 Emergency stop button 1