PS28 Handle Assembly

#PartDescriptionPriceReqNotesAvailability
007 204-0061 Nut $1.06 usually ships 1-5 days
011 999-0634 Bolt 1/4-20 x 1 1/2 hex head full thread grade 5 zinc plated $0.99 ships same day
094 204-0063 Nut $0.99 usually ships 1-5 days
098 204-0093 Bolt $2.18 usually ships 1-5 days
099 204-0061 Nut $1.06 usually ships 1-5 days
100 204-0052 Cable $16.52 usually ships 1-5 days
108 204-0097 Screw $2.38 usually ships 1-5 days
117 204-0019 Key Stock $5.50 usually ships 1-5 days
118 189-8049 Clutch arm Call for price usually ships 1-5 days
119 189-2199 Upper handle strip Call for price usually ships 1-5 days
120 204-0060 Nut $2.18 usually ships 1-5 days
121 204-0075 Washer flat $0.90 usually ships 1-5 days
122 204-0075 Washer flat $0.90 usually ships 1-5 days
123 204-0076 Bolt 5/16 x 1 1/4 $2.38 usually ships 1-5 days
124 204-0061 Nut $1.06 usually ships 1-5 days
125 204-0091 Bolt $2.38 usually ships 1-5 days
126 189-2200 Handle bracket Call for price usually ships 1-5 days
127 189-2201 Clutch $769.79 usually ships 1-5 days
128 999-1963 Washer 1 x 1 1/2 14 gauge zinc $1.98 ships same day
129 189-2203 Bolt $2.38 usually ships 1-5 days
130 189-2204 Belt shoulder $99.42 usually ships 1-5 days
131 189-2205 Bolt Call for price usually ships 1-5 days
132 189-2206 Lower handle strip Call for price usually ships 1-5 days
133 189-2207 Pneumatic wheel $110.03 usually ships 1-5 days
134 189-2208 Axle Call for price usually ships 1-5 days
135 189-2209 Lock collars $5.90 usually ships 1-5 days
136 189-2210 Splash guard (OBSOLETE) $69.28 usually ships 11-24 days
137 189-2211 Bolt (OBSOLETE) Call for price usually ships 1-5 days
139 189-8064 27 inch Deck $1,054.60 usually ships 1-5 days