RUG BOSS SC600 Power Brush Assembly

#PartDescriptionPriceReqNotesAvailability
1 186-0172 Brush motor (OBSOLETE) $436.92 1 usually ships 16-19 days
2 186-0123 Brush (OBSOLETE) $102.96 1 usually ships 16-19 days
3 186-0458 Pin $2.64 2 usually ships 16-19 days
4 N/A Not available Call for price 1 (obsolete w/no replacement) usually ships 3-26 days
5 186-0446 Knob handle lock $24.09 1 usually ships 16-19 days
6 186-0447 Compression spring $4.75 1 usually ships 16-19 days
7 186-0459 Power brush housing $234.30 1 usually ships 16-19 days
8 N/A Not available Call for price 1 (obsolete w/no replacement) usually ships 3-26 days
9 186-0460 Pivot axle $9.24 2 usually ships 16-19 days
10 186-0461 Hub cap $1.98 2 usually ships 16-19 days
11 186-0438 Male hose barb (OBSOLETE) $6.29 1 usually ships 16-19 days
12 186-0462 Manifold (OBSOLETE) $26.88 1 usually ships 16-19 days
13 186-0167 95 degree nozzle body assembly (OBSOLETE) $31.42 4 usually ships 16-19 days
14 186-0463 End cap $5.82 2 usually ships 16-19 days
18 186-0078 Brush shaft (OBSOLETE) $99.00 1 usually ships 16-19 days
19 186-0080 Bearing (OBSOLETE) $38.10 2 usually ships 16-19 days
20 186-0121 Bearing block $137.15 2 usually ships 16-19 days
21 186-0079 Brush pulley (OBSOLETE) $59.55 1 usually ships 16-19 days
22 186-0054 Cogged belt (OBSOLETE) $32.70 1 usually ships 16-19 days
23 186-0082 Pulley (OBSOLETE) $45.38 1 usually ships 16-19 days
24 N/A Not available Call for price 1 (obsolete w/no replacement) replacement) usually ships 3-26 days
25 186-0464 Brush motor gasket $33.89 1 usually ships 16-19 days