BR 53/40 99585 - Frequently Replaced Parts

#PartDescriptionPriceReqNotesAvailability
0.9835 162-6022 12V 102Ah gel battery (SNSR) $793.65 ships same day
0.9835 183-0086 Suction/squeegee hose assembly $170.48 usually ships 8-21 days
0.9835 183-0110 Switch $49.47 usually ships 1-5 days
0.9835 183-0211 12V 70amp battery $1,408.00 usually ships 1-5 days
0.9835 183-0237 Washer $2.10 usually ships 1-5 days
0.9835 183-0246 Plug $55.12 usually ships 1-5 days
0.9835 183-0281 Screw $1.35 usually ships 8-21 days
0.9835 183-0343 Screw $1.58 usually ships 8-21 days
0.9835 183-0347 Wing nut (Obsolete) $7.55 usually ships 8-21 days
0.9835 183-0354 Plate $99.28 usually ships 8-21 days
0.9835 183-0371 Drive shaft $119.15 usually ships 1-5 days
0.9835 183-0372 Washer $6.36 usually ships 1-5 days
0.9835 183-0373 Safety ring $5.50 usually ships 1-5 days
0.9835 183-0374 Sleeve $9.44 usually ships 1-5 days
0.9835 183-0375 Ball bearing $5.21 usually ships 8-21 days
0.9835 183-0389 Cover plate $60.86 usually ships 1-5 days
0.9835 183-7492 Recovery tank lid gasket (sold by the inch) $1.35 84in usually ships 8-21 days
0.9835 190-9898 24V 21amp battery charger $1,194.83 ships same day