BDSO 27/28 Brush Base Control Assembly

#PartDescriptionPriceReqNotesAvailability
1 183-9127 Lock nut INOX $1.83 8 usually ships 9-20 days
2 183-7066 Bushing $15.53 4 usually ships 9-20 days
3 183-7067 Arm $40.01 2 usually ships 9-20 days
4 183-9138 Washer $2.45 4 usually ships 9-20 days
5 183-7068 Screw M12 x 40 (obsolete) Call for price 8 usually ships 9-20 days
7 183-9320 Washer $1.23 4 usually ships 9-20 days
8 283-3433 Articulation head $43.37 2 usually ships 9-20 days
10a 283-3468 Stud bolt Call for price 2 (after SN 21000074) usually ships 9-20 days
10b 283-3432 Brush base arm $35.86 2 (before SN 21000075) usually ships 9-20 days
11 283-3431 Nut $1.23 2 usually ships 9-20 days
12 283-3430 Articulation head $43.37 2 usually ships 9-20 days
13a 183-7069 Spring (obsolete) Call for price 2 (after SN 21000074) usually ships 9-20 days
13b 283-3556 Pin spring $1.27 4 (before SN 21000075) usually ships 9-20 days
14a 183-7070 Actuator pin $27.65 1 (after SN 21000074) usually ships 9-20 days
14b 183-7072 Actuator pin $11.94 2 (before SN 21000075) usually ships 9-20 days
15a 183-7071 Actuator (obsolete) $732.59 1 (after SN 21000074) usually ships 9-20 days
15b 183-7001 Brush deck actuator $562.35 1 (before SN 21000075) usually ships 9-20 days
16 183-5118 Pin (OBSOLETE) Call for price 1 (after SN 21000074) usually ships 9-20 days
17 183-9120 Cotter pin $1.23 2 (after SN 21000074) usually ships 9-20 days
N/S 183-7073 Actuator rod (obsolete) Call for price 1 (actuator rod) (before SN 21000075) usually ships 9-20 days